
| Measures | Commissioning | ||||||||
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Quenching and tempering unit (chill cooling stand) | 04/99 | ||||||||
| Cylinder grinding machine | 12/00 | ||||||||
| Expansion quenching and tempering roller stand | 08/01 | ||||||||
| Conversion pusher-type furnace 2 | 09/01 | ||||||||
| Ventilation Cooling bed 2 | 11/01 | ||||||||
| Refurbishing of Furnace Unit Hall 5 | 11/01 | ||||||||
| Slab geometry measurement | 05/02 | ||||||||
| Modernization roller stand and hot straightening machine | 09/02 | ||||||||
| Conversion pusher-type furnace 1 | 09/02 | ||||||||
| Process control system | 12/02 | ||||||||
|
Modernization plate turning unit |
10/03 | ||||||||
|
Modernization pass schedule computer |
06/04 | ||||||||
|
New cutting and dispatch hall |
12/04 | ||||||||
|
Modernization of the chill water basin |
09/05 | ||||||||
|
Conversion ACC unit |
09/06 | ||||||||
|
Cold straightening machine |
02/07 | ||||||||
|
Warehouse Management System |
09/07 | ||||||||